Click To Enlarge
Dune Buggy: Front Quarter
Dune Buggy: Rear Quarter
Dune Buggy: Side
Dune Buggy: Front
Dune Buggy: Rear


| Dimensions/Capacities | Dune Buggy Engine |
| Height: 58 Inches (1473mm) | Displacement: 500cc |
| Length: 118 Inches (2997mm) | Power HP/rpm: 35/7500 |
| Width: 65 Inches (1651mm) | Torque: 35nm |
| Wheel Base: 48 Inches (1210mm) | Type: Single Cylinder 4 Stroke 4 Valve |
| Weight: 783 lbs (355kg) | Cooling: Liquid Cooled |
| Seat: Adjustable | Starter: Electric CDI & Pull Start |
| Tires Front: 25 x 10-10 | Lubrication: Pressure - Splash |
| Tires Rear: 25 x 10-12 | Fuel Tank: 5.3 gallon (20 Liter) |
| Ground Clearance: (12 Inches) 300mm | Approx. Speed: 70mph (112.6 kph) |
| Turning Radius: | Weight: |
| Brakes | Compression: 9.2 : 1 |
| Front & Rear Hydraulic Disk Brakes | Transmission: Automatic CVT with Reverse |
| Cable Parking Brake | Front Suspension Type: Sprint Car Style Double A-Arm |
| Electrical | Double A-Arm, Double Shock, 5 Way Adjustable |
| Battery: 12-Volt, 30Ah | Rear Suspension Type: Adjustable Dual Shock Independent |
| Lights: Standard LED | Double A-Arm, Double Shock, 5 Way Adjustable |
Need More Info?