Click To Enlarge
Dune Buggy: Front Quarter
Dune Buggy: Rear Quarter
Dune Buggy: Rear
Dune Buggy: Side


| Dimensions/Capacities | Dune Buggy Engine |
| Height: 58 Inches (1473mm) | Displacement: 450cc Subaru |
| Length: 118 Inches (2997mm) | Power HP/rpm: 45/7500 |
| Width: 65 Inches (1651mm) | Torque: |
| Wheel Base: 52 Inches (1320mm) | Type: Single Cylinder 4 Stroke |
| Weight: 783 lbs (355kg) | Cooling: Liquid Cooled |
| Seat: Adjustable | Starter: Electric |
| Tires Front: 25 x 10-12 | Lubrication: Pressure - Wet Sump |
| Tires Rear: 25 x 10-12 | Fuel Tank: 3.9 gallon (15 Liter) |
| Ground Clearance: 12 Inches (300mm) | Approx. Speed: Still Testing |
| Turning Radius: | Weight: |
| Brakes | Compression: |
| Front & Rear disk Brakes | Transmission: 4 speed plus Reverse |
| Cable Parking Brake | Front Type: Sprint Car Style Double A Arm |
| Electrical | Front Travel: |
| Battery: 12-Volt, 30Ah | Rear Type: Adjustable Quad Shock Independent |
| Lights: Standard LED | Rear Travel: |
Want Updated?