Click To Enlarge
Sandrail: Front Quarter
Sandrail: Rear Quarter
Sandrail: Side
Sandrail: Front Quarter
Sandrail: Front


| Dimensions/Capacities | Dune Buggy Engine |
| Height: 1550mm | Displacement: 796cc |
| Length: 2900mm | Power HP/rpm: 115/4400 |
| Width: 1700mm | Torque: Torsional moment |
| Wheel Base: 2200mm | Type: 3 Cylinder, 4 stroke |
| Weight: 430kg | Cooling: Liquid Cooled |
| Seat: Adjustable | Starter: Electric |
| Tires Front: 25 x 8-12 | Lubrication: Pressure - Wet Sump |
| Tires Rear: 25 x 10-12 | Fuel Tank: 3.9 gallon (15 Liter) |
| Ground Clearance: 12 Inches | Approx. Speed: >60mph (100 kph) |
| Turning Radius: | Weight: |
| Brakes | Compression: |
| Front & Rear disk Brakes | Transmission: |
| Hydraulic Parking Brake | Front Type: Sprint Car Style Double A Arm |
| Electrical | Front Travel: |
| Battery: 12-Volt, 30Ah | Rear Type: Adjustable Dual Shock Independent |
| Lights: Standard LED | Rear Travel: |
Need More Info?